
The most used units, Standard containers. Used for all kinds of cargo and made from either steel or aluminium. The 40′ HC (High Cube) units are ideal for light, voluminous cargo. 1 x 40′ DV (Dry Van) on one chassis shown on left.
| 20' DV | 40' DV | 40' HC | |
|---|---|---|---|
| Internal length | 5.89 M | 12.03 M | 12.02 M |
| Internal width | 2.35 M | 2.35 M | 2.35 M |
| Internal height | 2.39 M | 2.39 M | 2.69 M |
| Width at door | 2.34 M | 2.34 M | 2.34 M |
| Height at door | 2.28 M | 2.28 M | 2.58 M |
| Tare | 2237 kgs | 3800 kgs | 4020 kgs |
| Max. payload | 21750 kgs | 28500 kgs | 28500 kgs |
| Capacity | 33.0 cbm | 67.0 cbm | 75.0 cbm |





